
Romania
| Age | 26 (11-07-1999) |
| Country | |
| Birthplace | Constanta |
| Height | 185 |
| Weight | 82 |
| Plays | Right-Handed |
| Backhand | Two-Handed |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Active |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.33 | 91 / 276 |
| DFs / Game | 0.51 | 141 / 276 |
| 1st Serve % | 61.8% | 1091 / 1766 |
| 1st Serve Win % | 70.2% | 766 / 1091 |
| 2nd Serve Win % | 47.7% | 322 / 675 |
| Service Points Win % | 61.6% | 1088 / 1766 |
| Opponent Aces / Game | 0.30 | 84 / 276 |
| Opponent Double Faults / Game | 0.33 | 91 / 276 |
| Opponent 1st Serve % | 63.0% | 1136 / 1803 |
| 1st Return Win % | 35.0% | 398 / 1136 |
| 2nd Return Win % | 54.7% | 365 / 667 |
| Return Points Win % | 42.3% | 763 / 1803 |
| Break Points Saved Per Game | 0.44 | 122 / 276 |
| Break Points Faced Per Game | 0.68 | 189 / 276 |
| Break Points Save % | 64.6% | 122 / 189 |
| Service Hold % | 75.8% | 209 / 276 |
| Break Points Won Per Game | 0.30 | 84 / 276 |
| Opponent Break Points Per Game | 0.70 | 194 / 276 |
| BP Won % | 43.3% | 84 / 194 |
| Opp Hold % | 69.6% | 192 / 276 |
| M15 Constanta | ||||||
21 Jun 2026 F | 4 6 6 3 3 0 | L | H2H 0-0 | |||
20 Jun 2026 SF | 7 5 6 4 | W | H2H 0-0 | |||
19 Jun 2026 QF | 3 6 6 4 6 4 | W | H2H 0-0 | |||
18 Jun 2026 R2 | 6 2 6 1 | W | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2026 | 15-11 | 0-0 | 15-11 | 0-0 | 0-0 |
| 2025 | 55-29 | 12-8 | 40-18 | 3-3 | 0-0 |
| 2024 | 54-29 | 2-4 | 49-22 | 3-3 | 0-0 |
| 2023 | 45-20 | 2-2 | 36-10 | 7-8 | 0-0 |
| 2022 | 9-10 | 7-7 | 0-2 | 2-1 | 0-0 |
| 2021 | 17-7 | 12-4 | 4-2 | 1-1 | 0-0 |
| 2020 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 |
| 2019 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2018 | 21-13 | 0-0 | 21-13 | 0-0 | 0-0 |
| 2017 | 19-14 | 0-0 | 19-14 | 0-0 | 0-0 |
| 2016 | 5-3 | 0-0 | 5-3 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 1 |
| Cups | 50.0% | 2 / 2 |
| Challengers | 51.1% | 48 / 46 |
| Futures | 68.1% | 192 / 90 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 1 |
| Vs Top.50 | 0.0% | 0 / 1 |
| Vs Top.100 | 0.0% | 0 / 1 |
| Overall | 63.5% | 242 / 139 |
| Hard | 57.4% | 35 / 26 |
| Clay | 66.3% | 191 / 97 |
| Indoor | 50.0% | 16 / 16 |
| Grass | 0.0% | 0 / 0 |
| Final | 50.0% | 9 / 9 |
| Semi-Final | 58.1% | 18 / 13 |
| Quarter-Final | 67.4% | 31 / 15 |
| Second | 60.0% | 45 / 30 |
| First | 69.4% | 77 / 34 |
| Qualifying Final | 42.4% | 14 / 19 |
| Qualifying R2 | 63.2% | 12 / 7 |
| Qualifying R1 | 77.3% | 34 / 10 |
Title
Finals
![]() Adrian Boitan | Loss VIEW H2H | ![]() Elmer Moller | ||
![]() Adrian Boitan | Loss VIEW H2H | ![]() Roberto Bautista Agut | ||
![]() Adrian Boitan | Loss VIEW H2H | ![]() Bu Yunchaokete | ||
![]() Adrian Boitan | Wins VIEW H2H | ![]() Yi Zhou | ||
![]() Adrian Boitan | Wins VIEW H2H | ![]() Jorge Brian Panta Herreros | ||
![]() Adrian Boitan | Draw VIEW H2H | ![]() Petru-Alexandru Luncanu | ||
![]() Adrian Boitan | Draw VIEW H2H | ![]() Cristian Rodriguez | ||
![]() Adrian Boitan | Draw VIEW H2H | ![]() Victor-Mugurel Anagnastopol | ||
![]() Adrian Boitan | Draw VIEW H2H | ![]() Facundo Bagnis | ||
![]() Adrian Boitan | Draw VIEW H2H | ![]() Oleg Khotkov | ||
![]() Adrian Boitan | Draw VIEW H2H | ![]() Carlos Gomez-Herrera | ||
![]() Adrian Boitan | Draw VIEW H2H | ![]() Nicolas Santos | ||
Clar Cerundolo Prediction H2H (2-4)
Royer Wendelken Prediction H2H (0-0)
Kovacevic Zandschulp Prediction H2H (0-1)
Arrastia Chebboub Prediction H2H (0-0)
Fritz Draper Prediction H2H (2-3)
Muller Paul Prediction H2H (0-1)
Constantin Bittoun Kouzmine Keshav Chopra Prediction H2H (0-0)
Pieter De Lange Manel Lazaro Juncadella Prediction H2H (0-0)